

CLASSIFICA SUPERCAR
P | N | Driver | Naz | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | GALLI | Gigi | ITA | KIA RIO | 180 | 36 | 24 | 24 | 48 | 24 | 24 | |
2 | 11 | MOLLO | Franco | ITA | FORD FIESTA R5 | 95.5 | 27 | 12 | 19 | 22.5 | 15 | ||
3 | 4 | AGRELLI | Nicola | ITA | VOLKSWAGEN SCIROCCO | 49 | 30 | 19 | |||||
4 | 1 | HÖLLER | Alois | AUT | FORD FIESTA | 40 | 40 | ||||||
5 | 74 | EKKER | Tristan | AUT | VW POLO | 36 | 36 | ||||||
6 | 20 | SCHÖRGENHOFER | Matthias | AUT | VW GOLF V | 32 | 32 | ||||||
7 | 22 | GABAY | Zion | HUN | MITSUBISHI COLT EVO | 21 | 21 | ||||||
8 | 77 | TOMASSINI | Daniele | ITA | TEN JOB | MITSUBISHI COLT | 19.5 | 19.5 | |||||
9 | 99 | SKOČDOPOLE | Dan | CZE | VOLKSWAGEN POLO | 18 | 18 | ||||||
10 | 73 | VOLTERRA | Davide | ITA | VOLKSWAGEN SCIROCCO | 17 | 17 | ||||||
11 | 69 | CASALBONI | Natale | ITA | TEN JOB | MITSUBISHI COLT | 15 | 15 | |||||
12 | 85 | CORTELLAZZI | Luca | ITA | TEN JOB | MITSUBISHI LANCER | 13 | 13 |
CLASSIFICA SUPER1600
P | N | Driver | Naz | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | VALAZZA | Marco | ITA | FORD FIESTA | 140.5 | 36 | 24 | 18 | 22 | 16.5 | 24 | |
2 | 177 | VALAZZA | Matteo | ITA | CITROEN SAXO | 125.5 | 18 | 16 | 20 | 32 | 19.5 | 20 | |
3 | 102 | DIRNBERGER | Lukas | AUT | SKODA FABIA MK II | 55 | 34 | 21 | |||||
4 | 174 | KUCERA | Zdenek | CZE | SKODA FABIA MK III | 48 | 48 | ||||||
5 | 110 | BATTELLI | Marco | ITA | MARANELLO CORSE | CITROEN C2 | 47 | 27 | 20 | ||||
6 | 166 | FRIESZL | Erwin | AUT | PEUGEOT 208 | 40 | 40 | ||||||
7 | 106 | RUGA | Silvano | ITA | EUROSPEED | RENAULT CLIO | 39.5 | 25.5 | 14 | ||||
8 | 180 | TOCCHIO | Armando | ITA | CITROEN SAXO | 36 | 18 | 18 | |||||
9 | 138 | KÖBERL | Markus | AUT | CITROEN SAXO | 30 | 30 | ||||||
10 | 155 | DELFINO | Pasquale | ITA | CITROEN SAXO | 27 | 27 | ||||||
11 | 114 | GREZZINI | Mauro | ITA | R-XTEAM | PEUGEOT 208 R2 | 24 | 24 | |||||
136 | KREJČÍK | Tomáš | CZE | SKODA CITIGO | 24 | 24 | |||||||
13 | 159 | VALSESIA | Marco | ITA | CITROEN SAXO | 22.5 | 22.5 | ||||||
160 | SUSTA | Jiri | CZE | SKODA FABIA MK III | 22.5 | 22.5 | |||||||
15 | 167 | DELFINO | Daniele | ITA | CITROEN SAXO | 16 | 16 | ||||||
16 | 169 | DELFINO | Damiano | ITA | CITROEN SAXO | 13 | 13 |
CLASSIFICA KART CROSS
P | N | Driver | Naz | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 625 | GALLO | Marcello | ITA | GARAGE 94 | KEP 2 SUZUKI | 280.5 | 51 | 38 | 37 | 56 | 22.5 | 76 |
2 | 666 | FIRENZE | Simone | ITA | GARAGE 94 | PLANET KART CROSS K3 | 219 | 57 | 26 | 8 | 64 | 24 | 40 |
3 | 627 | GIACOMOTTI | Maicol | ITA | GARAGE 94 | KART CROSS SUZUKI K8 | 212 | 43.5 | 28 | 27 | 74 | 7.5 | 32 |
4 | 693 | ZOPPETTI | Gabriele | ITA | GARAGE 94 | SPEEDCAR XTREM SUZUKI GSX-R | 203 | 36 | 28 | 25 | 38 | 12 | 64 |
5 | 610 | BORMOLINI | Michele | ITA | GARAGE 94 | PLANET KART CROSS K3 | 188 | 31.5 | 28 | 12 | 60 | 10.5 | 46 |
6 | 642 | GIACOMOTTI | Nicolas | ITA | GARAGE 94 | KART CROSS | 160 | 43.5 | 19 | 17 | 16.5 | 64 | |
7 | 615 | GRIECO | Nicolò | ITA | GMN KART CROSS | 145.5 | 21 | 19 | 31 | 34 | 4.5 | 36 | |
8 | 618 | FONTANA | Adriano | ITA | FUNNY TEAM | YA-CAR YAMAHA | 128.5 | 28.5 | 12 | 22 | 18 | 48 | |
9 | 620 | BRIZIO | Matteo | ITA | EUROSPEED | CASMAT | 117.5 | 12 | 12 | 22 | 46 | 13.5 | 12 |
10 | 637 | BOSSETTI | Filippo | ITA | GMN KART CROSS | 87.5 | 4.5 | 21 | 8 | 44 | 10 | ||
11 | 695 | DI PIETRO | Gabriel | ITA | GARAGE 94 | PLANET KART CROSS K3 | 81.5 | 19.5 | 19 | 21 | 22 | ||
12 | 633 | NOVAK | Marek | CZE | PLANET KART CROSS K3 | 76 | 15 | 13 | 48 | ||||
13 | 681 | TIRAMANI | Christian | ITA | GARAGE 94 | PLANET KART CROSS K2 | 59 | 24 | 3 | 32 | |||
14 | 659 | VILLA | Alessandro | ITA | GARAGE 94 | PLANET KART CROSS K3 | 55 | 4 | 30 | 15 | 6 | ||
15 | 691 | BERNIGA | Marco | ITA | PLANET KART CROSS K3 | 54 | 2 | 6 | 46 | ||||
16 | 624 | PIROCCO | Francesco | ITA | GARAGE 94 | PLANET KART CROSS K2 | 40.5 | 12 | 5 | 19.5 | 4 | ||
17 | 692 | SAVOINI | Alessandro | ITA | GMN KART CROSS | 36.5 | 7.5 | 11 | 18 | ||||
18 | 607 | LANDRINI | Nicola | ITA | GARAGE 94 | PLANET KART CROSS K2 | 34 | 9 | 2 | 5 | 12 | 6 | |
19 | 614 | VACCIAGA | Riccardo | ITA | DEMON CAR | 33 | 5 | 24 | 4 | ||||
694 | PINI | Federico | ITA | GARAGE 94 | PLANET KART CROSS K2 | 33 | 12 | 1 | 20 | ||||
21 | 675 | SILVESTRI | Raffauele | ITA | NICO RACING | PLANET KART CROSS K3 | 30 | 30 | |||||
22 | 672 | VICARIO | Mauro | ITA | GARAGE 94 | SPEEDCAR XTREM SUZUKI GSX-R | 27 | 7 | 20 | ||||
687 | KELLER | Jan | BEL | LIFELIVE TN5 | 27 | 27 | |||||||
24 | 623 | GALLOTTA | Alessandro | ITA | GMN KART CROSS | 22 | 22 | ||||||
25 | 606 | CANZIAN | Riccardo | ITA | WINNERS RALLY TEAM | SPEEDCAR XTREM | 21 | 21 | |||||
26 | 619 | MONCINI | Virginia | ITA | GARAGE 94 | PLANET KART CROSS K2 | 16 | 4 | 12 | ||||
27 | 656 | D'AMICO | Marco | ITA | PLANET KART CROSS K3 | 14 | 14 | ||||||
28 | 636 | CARONELLI | Daniele | ITA | GARAGE 94 | GMN KART CROSS | 12 | 12 | |||||
29 | 643 | TAVAZZA | Alessandro | ITA | GMN KART CROSS | 11 | 2 | 9 | |||||
30 | 685 | MODOLO | Omar | ITA | TESTADORO | CASMAT 600 | 10 | 10 | |||||
31 | 652 | GALIENA | Claudio | ITA | PLANET KART CROSS K3 | 8 | 8 | ||||||
32 | 616 | STERNIERI | Ivan | ITA | YA-CAR SUZUKI | 7.5 | 7.5 | ||||||
33 | 645 | VIGLIAROLO | Salvatore | ITA | CAMOTOS SUZUKI | 4 | 3 | 1 | |||||
34 | 677 | IANIERI | Juri | ITA | GARAGE 94 | PLANET KART CROSS K2 | 3 | 3 | |||||
35 | 646 | BARBIERI | Andrea | ITA | SPY-KART | 1.5 | 1.5 | ||||||
697 | TRUCCO | Stefano | ITA | GARAGE 94 | PLANET KART CROSS K2 | 1.5 | 1.5 |
CLASSIFICA STC plus
P | N | Driver | Naz | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | SCHADENHOFER | Karl | AUT | VW GOLF IV | 86 | 46 | 16 | 24 | ||||
2 | 477 | RATAJSKY | Jan | CZE | SEAT IBIZA | 60 | 60 | ||||||
3 | 476 | WOLDRICH | Gerald | AUT | MERCEDES C250 D | 52 | 52 | ||||||
4 | 464 | PALESTRINI | Alberto | ITA | RENAULT SUPER5 GT TURBO | 39 | 24 | 15 | |||||
5 | 414 | DENK | Günther | AUT | BMW E36 M3 | 36 | 36 | ||||||
6 | 415 | SENK | Ondrej | CZE | SKODA FABIA RS | 34 | 34 | ||||||
7 | 456 | VACLAVIK | Karel | CZE | VW GOLF III | 32 | 32 | ||||||
8 | 404 | KUBIK | Ales | CZE | VW POLO TDI | 30 | 30 | ||||||
9 | 412 | STOKLASSA | Michael | AUT | BMW E36 M3 | 26 | 26 | ||||||
10 | 429 | SCHMALZL | Brigitte | AUT | MERCEDES 190 | 20 | 20 | ||||||
444 | HAMETNER | Thomas | AUT | BMW E36 M3 | 20 | 20 | |||||||
12 | 488 | WEIDINGER | Johann | AUT | VW GOLF IV TDI | 14 | 14 |
CLASSIFICA STC min
P | N | Driver | Naz | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | VAN DE VEN | Jo | NLD | VW POLO | 63 | 26 | 21 | 16 | ||||
2 | 250 | WAGNER | Karl | AUT | RENAULT MEGANE | 58 | 34 | 24 | |||||
3 | 204 | MICHAL | Jakub | CZE | PEUGEOT 206 | 56 | 56 | ||||||
4 | 202 | SINDELEK | Martin | CZE | PEUGEOT 207 | 50 | 50 | ||||||
5 | 221 | BUDA | Tomas | CZE | SKODA FABIA MK I | 48 | 48 | ||||||
6 | 203 | MICHAL | Thomas | CZE | PEUGEOT 205 | 46 | 46 | ||||||
7 | 223 | GLINZ | Dominik | AUT | RENAULT CLIO | 34 | 34 | ||||||
8 | 299 | MARKO | Vladimir | SVK | VOLKSWAGEN POLO | 22.5 | 22.5 | ||||||
9 | 215 | MILEV | Blago | AUT | PEUGEOT 206 | 18 | 18 |
CLASSIFICA SIDE BY SIDE
P | N | Driver | Team | Car | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 702 | VENTURA | Amerigo | YAMAHA YXZ 1000R | 44 | 20 | 24 | |||||
2 | 708 | TINABURRI | Alessandro | YAMAHA YXZ 1000R | 40 | 20 | 20 | |||||
3 | 704 | BOSIO | Gianluca | YAMAHA YXZ 1000R | 33 | 15 | 18 | |||||
4 | 706 | BRAGHE' | Fabio | YAMAHA YXZ 1000R | 31 | 15 | 16 | |||||
5 | 710 | VAGAGGINI | Mauro | YAMAHA YXZ 1000R | 22 | 22 |